Tessli / Sample report
Study type: Synthetic 2D footprint demonstration. This report is generated from the same canonical sample record as the on-screen Room Study.
Paid Tessli Plans can generate up to three named directions—Safe, Styled and Bold—where the supplied room data supports genuinely distinct, feasible alternatives. When fewer directions pass the supported checks, Tessli returns fewer and explains why.
Safe is the selected planning direction. Operational circulation is not assessed.
| Product | Footprint / dimensions | Price | Status |
|---|---|---|---|
| Lowline single bed | 197 × 97 cm footprint | £129 | 2D geometry check passed |
| Slimline wardrobe | 60 × 75 cm footprint | £110 | Confirmation required |
| Window desk | 40 × 80 cm footprint | £45 | 2D geometry check passed |
| Wall reading lamp | 14 cm projection | £28 | Installation not assessed |
Closest door-arc clearance: 12 cm between the open door leaf and the Lowline single bed. Door leaf radius: 80 cm. Nearest furniture edge: 92 cm. Collision detected: No.
| Check | Status | Evidence |
|---|---|---|
| Room boundary | Passed | 280 cm × 192 cm supplied; 2D footprints stay inside the modelled boundary. |
| Product collision | Passed | No 2D footprint overlap detected. |
| Main door arc | Passed | 80 cm modelled radius; closest clearance 12 cm to Lowline single bed. |
| Walking route | Not assessed | Operational circulation width and intended routes are not modelled in this 2D study. |
| Wardrobe-door operation | Not assessed | Wardrobe opening envelope is unavailable. |
| Product height | Not assessed | Product heights, ceiling height and sloped-ceiling data are unavailable. |
| Delivery route | Not assessed | Access route, packaging and delivery constraints were not supplied. |
| Installation conditions | Confirmation required | Skirting, sockets, radiator clearance, wall construction and fixing conditions require a physical check. |
Illustrative basket total from product records: £312. This public sample uses an illustrative/internal dataset and does not assess live retailer availability.
No external generative-AI provider is used for this sample. No human designer created or corrected the planning output shown in this study.